Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Camera | |
Image Sensor | 1/1.8” progressive scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/100,000 s |
Day & Night | IR cut filter, Blue glass module to reduce ghost phenomenon |
Day/Night Switch | Day, night, auto, scheduled-switch |
Lens | |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 100.8° to 40.2°, vertical FOV 53.3° to 22.5°, diagnol FOV 122.3° to 46.2° |
Focus | Auto, semi-auto, manual |
Aperture | 2.8 to 12 mm: F1.38 to F2.5 |
DORI | |
DORI | Wide:2.8 to 12 mm: D: 60 m, O: 23.8 m, R: 12 m, I: 6 m Tele: 2.8 to 12 mm: D: 149 m, O: 59.1 m, R: 29.8 m, I: 14.9 m |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | 2.8 to 12 mm: 60 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fourth Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
Fifth Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream/Fourth stream/Fifth stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline profile,main profile,high profile |
H.265 Type | Main profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.265 and H.264 encoding |
Region of Interest (ROI) | 5 fixed regions for each stream |
Target Cropping | Yes |
Audio | |
Audio Type | Mono sound |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
Audio Bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/16 to 64Kbps (AAC-LC)/8 to 320 Kbps (MP3) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, SRTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP,PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS,WebSocket, WebSockets |
Simultaneous Live View | Up to 20 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication(EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log,TLS 1.2 |
Client | ANNKE Vision |
Web Browser | Plug-in required live view: IE10, IE11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari12+ Local service: Chrome 57.0+, Firefox 52.0+ |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule, Alarm Trigger, Video Trigger |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, Defog, 3D DNR |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Image Stabilization | EIS |
Regional Focus yes | Yes |
White Balance | Auto,ATW,sodium lamp,fluorescent lamp,indoor,outdoor,MWB,Locked WB |
Digital Zoom | 16 × |
Optical Zoom | 32 × |
Privacy Mask | Up to 24 masks,polygon region ,mosaic mask ,mask color configurable |
SNR | ≥52dB |
General Function | Mirror, password protection, watermark, IP address filter |
Selection Parameter | |
Specific Protection | Anti-Corrosion |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed pan speed: | Configurable from 0.1° to 300°/s; preset speed: 540°/s |
Tilt Speed tilt speed: | Configurable from 0.1° to 240°/s, preset speed 400°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Yes |
Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,dome adjust,aux output |
Interface | |
Communication Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
Alarm Input | 1 alarm input |
Alarm Output | 1 alarm output (max. 24 VDC, 1 A or max. 110 VAC, 500 mA) |
Audio Input | 1 audio input, two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-quilibrium |
Audio Output | 1 audio output, two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, abnormal reboot, HDD full, HDD error), video quality diagnosis, vibration detection |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified target types (human and vehicle)), Scene change detection, audio exception detection, defocus detection |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning |
Deep Learning Function | |
Road Traffic and Vehicle Detection | Blocklist and allowlist: up to 10,000 records Captures vehicle that has no license plate Support license plate recognition of motorcycles (only in checkpoint scenario) Support vehicle attribute detection, including vehicle type, color, brand, etc. (City Street mode is recommended.) |
Metadata | Metadata of road traffic is supported. |
General | |
Power | 12 VDC ± 20%, 1.8 A, max. 22 W, three-core terminal block PoE: 802.3at, Type 2, Class 4, 42.5 V to 57 V), 0.5 A to 0. 4 A, max. 22 W |
Material | 316L and anti-corrosion coating |
Dimension | 240.8 mm × 145 mm × 166.6 mm (9.5" × 5.7" × 6.6") |
Package Dimension | 477 mm × 235 mm × 302 mm (18.7" × 9.3" × 11.9") |
Weight | Approx. 4915 g (10.8 lb.) |
With Package Weight | Approx. 5575 g (12.3 lb.) |
Startup and Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (non-condensing) |
General Function | Anti-banding, 5 streams, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Heater | Yes |
Wiper | Yes |
Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian,Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish,Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese,Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Protection | IP67 |
Anti-Corrosion | NEMA 4X |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order