Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order


| Camera | |
| Image Sensor | 1/1.8” progressive scan CMOS |
| Min. Illumination | Color: 0.002 Lux @ (F1.5, AGC ON), B/W: 0.0002 Lux @ (F1.5, AGC ON) |
| Shutter Speed | 1/1s ~ 1/30,000s |
| Slow Shutter | Yes |
| Focus | Semi-auto,manual,auto |
| Day & Night | ICR |
| Day/Night Switch | Day, night, auto, scheduled-switch |
| BLC | Yes |
| WDR | 140 dB WDR |
| HLC | Yes |
| 3D DNR | Yes |
| Defog | Yes |
| EIS | Yes. Built-in gyroscope to improve EIS performance. |
| Regional Exposure yes | Yes |
| Regional Focus yes | Yes |
| White Balance | Auto,ATW,sodium lamp,fluorescent lamp,indoor,outdoor,MWB,Locked WB |
| Digital Zoom | 16 × |
| Optical Zoom | 32 × |
| Privacy Mask | Up to 24 masks,polygon region ,mosaic mask ,mask color configurable |
| DORI | Detect(25px/m): 2604.1 m Observe(63px/m): 1033.4 m Recognize(125px/m): 520.8 m Identify(250px/m): 260.4 m |
| SNR | ≥52dB |
| General Function | Mirror, password protection, watermark, IP address filter |
| Selection Parameter | |
| Specific Protection | Anti-Corrosion |
| Lens | |
| Focal Length | 5.9 mm to 188.8 mm, 32 × Optical |
| Zoom Speed | Approx. 4.5 s |
| FOV | Horizontal field of view: 59.8° to 3.3° (wide-tele), Vertical field of view: 33.7° to 1.9° (wide-tele), Diagonal field of view: 65° to 3.8° (wide-tele) |
| Aperture | F1.5 |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed pan speed: | Configurable from 0.1° to 300°/s; preset speed: 540°/s |
| Tilt Speed tilt speed: | Configurable from 0.1° to 240°/s, preset speed 400°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Yes |
| Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,dome adjust,aux output |
| Video | |
| Max. Resolution | 1920 × 1080 |
| Main Stream | 50Hz:25fps(1920×1080,1280×960,1280×720) 60Hz:30fps(1920×1080,1280×960,1280×720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265,H.264,MJPEG |
| Video Bit Rate | 32 Kbps ~ 16384 Kbps |
| H.264 Type | Baseline profile,main profile,high profile |
| H.265 Type | Main profile |
| H.264+ | Yes |
| H.265+ | Yes |
| SVC | Yes |
| ROI | Fixed region |
| Audio | |
| Audio Compression | G.711alaw,G.711ulaw,G.722.1,G.726,MP2L2,PCM |
| Audio Bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 192 Kbps(MP2L2) |
| Smart Features | |
| Face Capture | Support detecting up to 30 faces at the same time. Support detecting, tracking,capturing, grading, selecting of face in motion, and output the best face picture of the face. |
| Road Traffic | Support vehicle detection (license plate number,vehicle model, and vehicle color recognition) |
| Basic Event | motion detection,video tampering alarm,alarm input and output,exception |
| Smart Event | Intrusion detection,line crossing detection,region entrance detection,region exiting detection,loitering detection,people gathering detection,fast moving detection,parking detection,unattended baggage detection,object removal detection,vandal-proof alarm,audio exception detection |
| Smart Tracking | Manual tracking,event tracking,auto-tracking |
| Smart Record | ANR,Dual-VCA |
| Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record,Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS),ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP,RTCP, RTP, TCP/IP, DHCP, PPPoE, UDP, IGMP, ICMP, Bonjour |
| API | Open-ended API, ISAPI,Hikvision SDK,Third-party management platform,Ehome,ISUP,ONVIF (Profile S, Profile G, Profile T) |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
| Smooth Streaming | yes |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Client | iVMS-4200,Hik-Connect,Hikcentral |
| Web Browser | IE11, Chrome 57.0+, Firefox 52.0+, Safari 11+ |
| Supplement Detection | |
| Compass | Yes |
| Interface | |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB;NAS (NFS, SMB/CIFS), ANR |
| Alarm Input | 7 alarm inputs |
| Alarm Output | 2 alarm outputs |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| Video Output | 1.0V[p-p]/75Ω,PAL,NTSC,BNC connector |
| RS-485 | IPCAM, Pelco-P, Pelco-D, self-adaptive |
| General | |
| Power | 24 VAC, max. 45 W (including max. 5 W for heater), Hi-PoE |
| Material | SUS316L stainless steel |
| Operating Conditions | Temperature:-40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
| Web Client Language | 32 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian,Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish,Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese,Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
| Protection | Lightning Protection, Surge Protection and Voltage Transient Protection,±6kV Line to Gnd, ±3kV Line to Line,IEC61000-4-5,IP67 Standard,IK10 |
| General | |
| Anti-Corrosion | NEMA 4X |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order